Ephase IQ8-60-2-US Microinverter 240V 60 Cell
- Description
Enphase's newest IQ8 Microinverters are the industry’s first grid-forming microinverters with split-phase power conversion capability to convert DC power to AC power efficiently. The brain of the semiconductor-based microinverter is a proprietary application-specific integrated circuit (ASIC) that enables the microinverter to operate in grid-tied or off-grid modes. This chip is built in advanced 55nm technology with high speed digital logic and has super-fast response times to changing loads and grid events, alleviating constraints on battery sizing for home energy systems.
The IQ8 micro inverters from Enphase are designed to handle 235 to 350 watt solar panels. The IQ8 is compatible with 60-cell solar panels. 240 Split Phase ONLY
IQ8 Series Microinverters are UL Listed as PV Rapid Shut Down Equipment and conform with various regulations, when installed according to manufacturer’s instructions.
Mechanical | |
Type | Grid Tie - Micro Inverter |
Ambient Temperature Range | -40°C to +65°C |
Approved for wet locations | Yes |
Enclosure | Class II double-insulated, corrosion resistant polymeric enclosure |
Environmental category / UV exposure rating | NEMA Type 6 / outdoor |
Cooling | Natural Convection - No fans |
Connectors | MC4 |
Dimensions (W x H x D) | 8.3" x 6.9" x 1.2" |
Weight | 2.38 lbs |
Input (DC) | |
Commonly used module pairings: Recommended PV Power (STC) |
235 W - 350 W |
Module compatibility | 60-cell/120 half-cell |
MPPT voltage range | 27 – 37 V |
Operating range | 25 - 48 V |
Min/max start voltage | 30 V / 48 V |
Max input DC voltage | 50 V |
Max DC short circuit current (module Isc) | 15 A |
Overvoltage class DC port | II |
DC port backfeed under single fault | 0 A |
PV array configuration | 1 x 1 ungrounded array; No additional DC side protection required; AC side protection requires max 20A per branch circuit |
Output (AC) | |
Peak Output Power | 245 VA |
Maximum continuous output power | 240 VA |
Nominal (L-L) voltage/range² | 240 V / 211-264 V |
Maximum continuous output current | 1 A @ 240 V |
Nominal frequency | 60 Hz |
Extended frequency range | 47 - 68 Hz |
AC short circuit fault current over 3 cycles | 5.8 Arms |
Power factor at rated power | 1.0 |
Maximum units per 20 A branch circuit | 16 (240 VAC) |
Overvoltage class AC port | III |
AC port backfeed current | 30 mA |
Power factor setting | 1.0 |
Power factor (adjustable) | 0.85 leading ... 0.85 lagging |
Datasheets:
Enphase IQ8 and IQ8+ Microinverters
A Leading Supplier Of Solar Materials
Solar is the most affordable energy source on the planet, and we are accelerating its deployment by giving installers and developers tools to make designing and selling solar projects faster and easier than ever before.
Our Solar business is focused on creating PV material solutions that reduce manufacturing costs, while improving the yield and performance of solar energy products.